
Aug 18, 2025 EOD
Jumbo Bag Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 516078 | NSE Symbol: | JUMBO | P/E(TTM): | 13.48 |
ISIN Demat: | INE699D01015 | Div & Yield%: | 0.00 | EPS(TTM): | 6.00 |
Book Value(₹): | 29.29 | Market Cap(₹Cr.): | 67.71 | Face Value(₹): | 10.00 |
Jumbo Bag Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 516078 | |
NSE Symbol: | JUMBO | |
P/E(TTM): | 13.48 | |
ISIN Demat: | INE699D01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.00 | |
Book Value(₹): | 29.29 | |
Market Cap(₹Cr.): | 67.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Jan 23, 2015 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
83.99
|
4.35
|
Prev Close(₹) |
80.90
|
7.40
|
Volume |
102
|
100
|
Today's Range(₹) |
83.99 - 83.99
|
4.35 - 4.35
|
52-Week Range(₹) |
89.60 - 83.99
|
4.35 - 0.00
|
Buy(Size) |
80.90 (x 170)
|
4.3499999999999996(x 5000)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|